Business
Focus Lighting & Fixtures Delivers INR 42 Cr Consolidated Total Income in Q1 FY26
[ad_1]
Mumbai (Maharashtra) [India], August 6: Focus Lighting & Fixtures Limited.(NSE – FOCUS), engaged in manufacturing & innovative lighting solutions of LED lights and fixtures, announced its Unaudited Financial Results for Q1 FY26.
Q1 FY26 Key Financial Highlights
| Consolidated | Standalone | |||
| Particulars (₹ Cr) | Q1 FY26 | Q1 FY25 | Q1 FY26 | Q1 FY25 |
| Total Income | 42.11 | 55.28 | 41.03 | 31.28 |
| EBITDA | 4.95 | 12.05 | 4.29 | 4.77 |
| EBITDA Margin (%) | 11.76 | 21.80 | 10.46 | 15.25 |
| Net Profit | 2.16 | 9.07 | 1.55 | 2.45 |
| Source link
| ||||
You must be logged in to post a comment Login